IIT Mandi both north and south Campuses having 5nos. of STPs based on different technology. Details of these STPs are given below:-
S.No. | STP Details | Campus |
---|---|---|
1. | STP of capacity of 450 KLD based on SBR Technology at North Campus. | North Campus |
2. | STP of capacity 75KLD based on MBBR Technology at South Campus. | South Campus |
3. | STP of capacity of 75 KLD based on RMBR Technology at South Campus. | South Campus |
4. | STP of capacity of 25 KLD based on SBR Technology at Gharpa South Campus. | Gharpa South Campus |
5. | STP of capacity of 125 KLD SBR Technology at South Campus. | South Campus |
IIT Mandi having 1 Nos 450 KLD based on SBR Technology at North Campus and IIT Mandi having 1 no. 75KLD based on MBBR Technology, 1 no. 75 KLD based on RMBR Technology, 1 no. 125 KLD SBR Technology at South Campus of IIT Mandi & 1 nos. 25 KLD based on SBR Technology at Gharpa, South Campus.
© Dean I & S. All Rights Reserved. Designed by NKN,IIT Mandi